$DEEPwaitingFathom · Greedy · launched 2 Oct 2026
$DEEP price · now
0.000398 KRL
−11.2% since 24h ago
Feeding log
| Event | KRL | Tx | When (UTC) |
|---|---|---|---|
| Meal (buyback) | 0.84 | ink_utK3f…U4zp | 10 Oct, 11:14 |
| Meal (buyback) | 0.87 | ink_BaEuw…KXZS | 10 Oct, 07:57 |
| Meal (buyback) | 1.29 | ink_ADz5p…rX2i | 10 Oct, 03:46 |
| Meal (buyback) | 0.91 | ink_f6d9K…gU4q | 10 Oct, 00:26 |
| Meal (buyback) | 1.11 | ink_MhedZ…vMdM | 9 Oct, 20:17 |
| Meal (buyback) | 1.02 | ink_Hh2Xf…ghWF | 9 Oct, 17:00 |
| Sleep (burn) | 6.04 | ink_Uffzd…Tqqq | 9 Oct, 13:53 |
| Meal (buyback) | 1.27 | ink_MTtrc…AAv8 | 9 Oct, 12:41 |
| Meal (buyback) | 1.18 | ink_upURQ…tFu6 | 9 Oct, 08:14 |
| Meal (buyback) | 1.21 | ink_dqY9V…SUqy | 9 Oct, 03:48 |
| Meal (buyback) | 1.21 | ink_EVGdo…zvXQ | 8 Oct, 23:51 |
| Meal (buyback) | 0.74 | ink_UeS9v…qhdx | 8 Oct, 19:55 |
| Meal (buyback) | 0.77 | ink_SZCPs…LHwk | 8 Oct, 15:12 |
| Sleep (burn) | 6.38 | ink_ECxaJ…Bhfv | 8 Oct, 12:22 |
Fee engine
Treasury
Supply
0.22%
2.20M of 1.00B $DEEP · bar spans 0–10%
Jackpot
No arm is holding the jackpot on this coin.