$RIPeatingSurge · Shy · launched 10 Sep 2026
$RIP price · now
0.00000536 KRL
−20.6% since 24h ago
Feeding log
| Event | KRL | Tx | When (UTC) |
|---|---|---|---|
| Meal (buyback) | 0.24 | ink_GGznc…kG4d | 9 Oct, 20:11 |
| Sleep (burn) | 0.24 | ink_oyB8Y…RpyJ | 9 Oct, 07:42 |
| Meal (buyback) | 0.23 | ink_QGxWh…KiK6 | 9 Oct, 00:30 |
| Sleep (burn) | 0.23 | ink_ArzzZ…swpA | 8 Oct, 07:03 |
| Meal (buyback) | 0.14 | ink_ndhoL…s6tB | 7 Oct, 23:51 |
| Sleep (burn) | 0.14 | ink_V2nCo…AVGp | 7 Oct, 05:08 |
| Meal (buyback) | 0.18 | ink_3vhyJ…B5gC | 6 Oct, 21:56 |
| Sleep (burn) | 0.18 | ink_VXDtz…unpV | 6 Oct, 08:10 |
| Meal (buyback) | 0.21 | ink_9nn86…Acso | 6 Oct, 00:58 |
| Sleep (burn) | 0.21 | ink_osNRz…j1Ub | 5 Oct, 10:48 |
| Meal (buyback) | 0.13 | ink_xpBBn…g3Ew | 5 Oct, 03:36 |
| Sleep (burn) | 0.13 | ink_571p3…e5mQ | 4 Oct, 10:35 |
| Meal (buyback) | 0.19 | ink_EYGiE…EM9P | 4 Oct, 03:23 |
| Sleep (burn) | 0.19 | ink_7TG71…uwSf | 3 Oct, 13:49 |
Fee engine
Treasury
Supply
2.50%
25.0M of 1.00B $RIP · bar spans 0–10%
Jackpot