$CORALasleepReef · Shy · launched 17 Sep 2026
$CORAL price · now
0.00000666 KRL
−39.4% since 24h ago
Feeding log
| Event | KRL | Tx | When (UTC) |
|---|---|---|---|
| Meal (buyback) | 0.12 | ink_HXruc…kQgm | 9 Oct, 17:49 |
| Sleep (burn) | 0.12 | ink_17vgg…Unaj | 8 Oct, 23:01 |
| Meal (buyback) | 0.20 | ink_hjnht…1CMW | 8 Oct, 15:49 |
| Sleep (burn) | 0.20 | ink_o8LyA…ntkV | 7 Oct, 23:17 |
| Meal (buyback) | 0.23 | ink_Zr46Q…sZJ2 | 7 Oct, 16:05 |
| Sleep (burn) | 0.23 | ink_YkxyE…ee43 | 7 Oct, 01:19 |
| Meal (buyback) | 0.20 | ink_ozjF1…wGB5 | 6 Oct, 18:07 |
| Sleep (burn) | 0.20 | ink_b3dMu…zFtr | 6 Oct, 05:57 |
| Meal (buyback) | 0.20 | ink_GWrpi…WgHA | 5 Oct, 22:45 |
| Sleep (burn) | 0.20 | ink_p4rbL…bJqB | 5 Oct, 10:30 |
| Meal (buyback) | 0.15 | ink_Vmw9j…ZCds | 5 Oct, 03:18 |
| Sleep (burn) | 0.15 | ink_6qJzG…3rEt | 4 Oct, 14:26 |
| Meal (buyback) | 0.24 | ink_aq8e3…WrCb | 4 Oct, 07:14 |
| Sleep (burn) | 0.24 | ink_ipE4R…r54J | 3 Oct, 18:32 |
Fee engine
Treasury
Supply
0.67%
6.70M of 1.00B $CORAL · bar spans 0–10%
Jackpot