$BOBAeatingPearl · Greedy · launched 20 Sep 2026
$BOBA price · now
0.00000535 KRL
−43.0% since 24h ago
Feeding log
| Event | KRL | Tx | When (UTC) |
|---|---|---|---|
| Meal (buyback) | 1.41 | ink_wz7m4…neVo | 10 Oct, 10:11 |
| Meal (buyback) | 1.43 | ink_Ag5BT…8tZT | 10 Oct, 05:51 |
| Meal (buyback) | 0.92 | ink_oA5qH…bgnd | 10 Oct, 01:31 |
| Meal (buyback) | 0.92 | ink_bUeZv…Zo6t | 9 Oct, 21:00 |
| Meal (buyback) | 1.17 | ink_B3RRd…X2SY | 9 Oct, 16:43 |
| Meal (buyback) | 1.29 | ink_t5KSX…5RBw | 9 Oct, 12:00 |
| Sleep (burn) | 7.14 | ink_R4tde…bj8e | 9 Oct, 09:55 |
| Meal (buyback) | 1.02 | ink_7FXuN…mJEk | 9 Oct, 08:43 |
| Meal (buyback) | 0.73 | ink_hR4bg…zV4p | 9 Oct, 05:01 |
| Meal (buyback) | 0.69 | ink_a2kZG…PwaJ | 9 Oct, 01:13 |
| Meal (buyback) | 0.92 | ink_KAuob…aKr5 | 8 Oct, 20:58 |
| Meal (buyback) | 1.06 | ink_pSzhv…fS1R | 8 Oct, 16:51 |
| Meal (buyback) | 1.02 | ink_FFJCU…9KXP | 8 Oct, 12:30 |
| Sleep (burn) | 5.44 | ink_x61MC…xoEY | 8 Oct, 10:22 |
Fee engine
Treasury
Supply
3.35%
33.5M of 1.00B $BOBA · bar spans 0–10%
Jackpot
No arm is holding the jackpot on this coin.