$TIDEdriftingPebble · Greedy · launched 6 Oct 2026
$TIDE price · now
0.000121 KRL
+58.2% since 24h ago
Feeding log
| Event | KRL | Tx | When (UTC) |
|---|---|---|---|
| Meal (buyback) | 1.46 | ink_AkPBG…G8eY | 10 Oct, 10:23 |
| Meal (buyback) | 1.26 | ink_ZUGzW…Lz9q | 10 Oct, 05:53 |
| Meal (buyback) | 1.39 | ink_SLnCK…x9nB | 10 Oct, 01:08 |
| Meal (buyback) | 1.45 | ink_WW34T…3ogM | 9 Oct, 21:33 |
| Meal (buyback) | 1.15 | ink_UCFQE…qEeQ | 9 Oct, 17:16 |
| Meal (buyback) | 0.97 | ink_ZMisG…LCgE | 9 Oct, 12:57 |
| Sleep (burn) | 7.68 | ink_hCjk5…g5a2 | 9 Oct, 09:29 |
| Meal (buyback) | 0.71 | ink_umXWd…LbNY | 9 Oct, 08:17 |
| Meal (buyback) | 0.83 | ink_LAGcs…5SCg | 9 Oct, 04:56 |
| Meal (buyback) | 0.81 | ink_hQCQe…eonc | 9 Oct, 01:11 |
| Meal (buyback) | 0.79 | ink_rbwBo…koa1 | 8 Oct, 21:22 |
| Meal (buyback) | 1.08 | ink_HrwP2…3hCt | 8 Oct, 17:26 |
| Meal (buyback) | 1.11 | ink_nohZk…sMaP | 8 Oct, 14:06 |
| Sleep (burn) | 5.33 | ink_QEWQr…hFce | 8 Oct, 11:47 |
Fee engine
Treasury
Supply
2.15%
21.5M of 1.00B $TIDE · bar spans 0–10%
Jackpot
No arm is holding the jackpot on this coin.