$GLOWdriftingLumen · Steady · launched 25 Sep 2026
$GLOW price · now
0.0000300 KRL
+17.3% since 24h ago
Feeding log
| Event | KRL | Tx | When (UTC) |
|---|---|---|---|
| Meal (buyback) | 0.40 | ink_cNW5Y…MFr6 | 10 Oct, 06:52 |
| Meal (buyback) | 0.48 | ink_aLNZQ…XaBf | 9 Oct, 23:52 |
| Meal (buyback) | 0.27 | ink_eA4J6…Sxn8 | 9 Oct, 16:54 |
| Sleep (burn) | 1.15 | ink_em8KZ…rbAa | 9 Oct, 11:55 |
| Meal (buyback) | 0.24 | ink_dQTGH…eam2 | 9 Oct, 09:31 |
| Meal (buyback) | 0.43 | ink_CX1NZ…FAby | 9 Oct, 01:06 |
| Meal (buyback) | 0.28 | ink_ziLxB…177W | 8 Oct, 16:16 |
| Sleep (burn) | 0.95 | ink_JNwwx…3atk | 8 Oct, 10:09 |
| Meal (buyback) | 0.25 | ink_XRkgv…a7BQ | 8 Oct, 07:45 |
| Meal (buyback) | 0.41 | ink_y8CPi…9LKx | 7 Oct, 23:19 |
| Meal (buyback) | 0.40 | ink_Z4ndE…wfUr | 7 Oct, 15:07 |
| Sleep (burn) | 1.06 | ink_GNDkF…TDY2 | 7 Oct, 09:23 |
| Meal (buyback) | 0.25 | ink_VVKAf…fw18 | 7 Oct, 06:59 |
| Meal (buyback) | 0.49 | ink_JnAtv…tWEt | 6 Oct, 21:54 |
Fee engine
Treasury
Supply
6.36%
63.6M of 1.00B $GLOW · bar spans 0–10%
Jackpot
No arm is holding the jackpot on this coin.