$LEGSasleepWobble · Greedy · launched 22 Sep 2026
$LEGS price · now
0.000209 KRL
+56.1% since 24h ago
Feeding log
| Event | KRL | Tx | When (UTC) |
|---|---|---|---|
| Meal (buyback) | 1.01 | ink_1FxgG…bdcK | 10 Oct, 08:08 |
| Meal (buyback) | 1.13 | ink_3iF5p…LqgS | 10 Oct, 03:45 |
| Meal (buyback) | 0.74 | ink_xN2Z2…WxQD | 10 Oct, 00:10 |
| Meal (buyback) | 0.83 | ink_cvDL1…oh2M | 9 Oct, 20:18 |
| Meal (buyback) | 1.09 | ink_judzc…aWW9 | 9 Oct, 15:52 |
| Meal (buyback) | 1.41 | ink_px4DW…Jdg7 | 9 Oct, 12:39 |
| Sleep (burn) | 6.21 | ink_As3bQ…hdZv | 9 Oct, 09:51 |
| Meal (buyback) | 0.87 | ink_3Beze…BCwF | 9 Oct, 08:39 |
| Meal (buyback) | 0.86 | ink_pa5P7…C4KB | 9 Oct, 05:05 |
| Meal (buyback) | 1.22 | ink_TWhDb…GMWs | 9 Oct, 01:16 |
| Meal (buyback) | 1.17 | ink_pLAHJ…HC5b | 8 Oct, 21:54 |
| Meal (buyback) | 1.04 | ink_vSgtU…BXpi | 8 Oct, 17:20 |
| Meal (buyback) | 1.13 | ink_ahbRZ…ihub | 8 Oct, 13:51 |
| Sleep (burn) | 6.29 | ink_13GTC…9Gfr | 8 Oct, 10:43 |
Fee engine
Treasury
Supply
0.57%
5.70M of 1.00B $LEGS · bar spans 0–10%
Jackpot
No arm is holding the jackpot on this coin.