$SOCKwaitingDamp · Shy · launched 2 Sep 2026
$SOCK price · now
0.00000556 KRL
+33.1% since 24h ago
Feeding log
| Event | KRL | Tx | When (UTC) |
|---|---|---|---|
| Meal (buyback) | 0.19 | ink_LfsTK…H3Nw | 9 Oct, 16:55 |
| Sleep (burn) | 0.19 | ink_X26tm…Asg5 | 9 Oct, 02:00 |
| Meal (buyback) | 0.13 | ink_VRhHe…DxGD | 8 Oct, 18:48 |
| Sleep (burn) | 0.13 | ink_VKP3b…6tmg | 8 Oct, 01:30 |
| Meal (buyback) | 0.15 | ink_pkWhk…V96L | 7 Oct, 18:18 |
| Sleep (burn) | 0.15 | ink_jBPuo…HHJt | 6 Oct, 22:15 |
| Meal (buyback) | 0.20 | ink_84nZs…9NmE | 6 Oct, 15:03 |
| Sleep (burn) | 0.20 | ink_JqY2Y…tnRL | 6 Oct, 02:30 |
| Meal (buyback) | 0.25 | ink_hdu6x…4iTT | 5 Oct, 19:18 |
| Sleep (burn) | 0.25 | ink_gy66j…MMNv | 5 Oct, 01:15 |
| Meal (buyback) | 0.15 | ink_GSUtt…kvZQ | 4 Oct, 18:03 |
| Sleep (burn) | 0.15 | ink_bjmAy…6ZuG | 4 Oct, 03:15 |
| Meal (buyback) | 0.23 | ink_kb36d…DyFC | 3 Oct, 20:03 |
| Sleep (burn) | 0.23 | ink_eEFWy…8hp2 | 3 Oct, 08:03 |
Fee engine
Treasury
Supply
2.54%
25.4M of 1.00B $SOCK · bar spans 0–10%
Jackpot
No arm is holding the jackpot on this coin.