$KELPwaitingBrine · Shy · launched 9 Oct 2026
$KELP price · now
0.000311 KRL
+38.2% since 24h ago
Feeding log
| Event | KRL | Tx | When (UTC) |
|---|---|---|---|
| Meal (buyback) | 0.12 | ink_VEQpe…Mto9 | 10 Oct, 06:00 |
| Sleep (burn) | 0.12 | ink_Sggwv…wXM4 | 9 Oct, 13:54 |
| Meal (buyback) | 0.17 | ink_VHcRt…BFif | 9 Oct, 06:42 |
| Sleep (burn) | 0.17 | ink_szMCf…vq9B | 8 Oct, 16:01 |
| Meal (buyback) | 0.12 | ink_d2u7Y…4Bq9 | 8 Oct, 08:49 |
| Sleep (burn) | 0.12 | ink_xE4JK…CsSU | 7 Oct, 13:31 |
| Meal (buyback) | 0.15 | ink_wUtRq…o5ae | 7 Oct, 06:19 |
| Sleep (burn) | 0.15 | ink_DH9XW…VtyM | 6 Oct, 14:56 |
| Meal (buyback) | 0.13 | ink_CA4bS…kQkY | 6 Oct, 07:44 |
| Sleep (burn) | 0.13 | ink_gnJ3M…2Wve | 5 Oct, 16:02 |
| Meal (buyback) | 0.18 | ink_aep4R…eyW5 | 5 Oct, 08:50 |
| Sleep (burn) | 0.18 | ink_RwNUi…FhUR | 4 Oct, 18:10 |
| Meal (buyback) | 0.12 | ink_EheFu…k5b2 | 4 Oct, 10:58 |
| Sleep (burn) | 0.12 | ink_Cbf8R…wvCf | 3 Oct, 13:58 |
Fee engine
Treasury
Supply
0.08%
800K of 1.00B $KELP · bar spans 0–10%
Jackpot
No arm is holding the jackpot on this coin.