$KRSNasleepNibbles · Steady · launched 28 Sep 2026
$KRSN price · now
0.000412 KRL
+43.2% since 24h ago
Feeding log
| Event | KRL | Tx | When (UTC) |
|---|---|---|---|
| Meal (buyback) | 0.30 | ink_TFuX1…bSXJ | 10 Oct, 09:19 |
| Meal (buyback) | 0.48 | ink_oWPh8…jLPp | 10 Oct, 02:10 |
| Meal (buyback) | 0.33 | ink_ay7uC…BqxS | 9 Oct, 18:21 |
| Sleep (burn) | 1.11 | ink_GMuH7…JgG1 | 9 Oct, 11:54 |
| Meal (buyback) | 0.32 | ink_iNXTj…kV9f | 9 Oct, 09:30 |
| Meal (buyback) | 0.45 | ink_YR6Ly…88wx | 8 Oct, 23:58 |
| Meal (buyback) | 0.50 | ink_jH7jb…ixVJ | 8 Oct, 15:14 |
| Sleep (burn) | 1.27 | ink_c3Nd7…nVpR | 8 Oct, 08:21 |
| Meal (buyback) | 0.33 | ink_kL5Eo…53UV | 8 Oct, 05:57 |
| Meal (buyback) | 0.26 | ink_vknoN…UJY4 | 7 Oct, 23:17 |
| Meal (buyback) | 0.24 | ink_VRHct…AyeZ | 7 Oct, 15:22 |
| Sleep (burn) | 0.83 | ink_HLKa6…CxLK | 7 Oct, 08:24 |
| Meal (buyback) | 0.49 | ink_nPCNV…dR2V | 7 Oct, 06:00 |
| Meal (buyback) | 0.32 | ink_3KyDJ…6hy9 | 6 Oct, 20:55 |
Fee engine
Treasury
Supply
4.28%
42.8M of 1.00B $KRSN · bar spans 0–10%
Jackpot
No arm is holding the jackpot on this coin.