$SQSHdriftingJelly · Shy · launched 16 Sep 2026
$SQSH price · now
0.000363 KRL
−26.0% since 24h ago
Feeding log
| Event | KRL | Tx | When (UTC) |
|---|---|---|---|
| Meal (buyback) | 0.21 | ink_eDDGM…Uszf | 9 Oct, 23:03 |
| Sleep (burn) | 0.21 | ink_xTZtK…LmYT | 9 Oct, 09:14 |
| Meal (buyback) | 0.23 | ink_45H5d…dfwE | 9 Oct, 02:02 |
| Sleep (burn) | 0.23 | ink_oy2t1…rftm | 8 Oct, 13:57 |
| Meal (buyback) | 0.14 | ink_VGpNR…Xh1F | 8 Oct, 06:45 |
| Sleep (burn) | 0.14 | ink_sFRJk…bh1U | 7 Oct, 16:52 |
| Meal (buyback) | 0.14 | ink_VjeRT…9pwk | 7 Oct, 09:40 |
| Sleep (burn) | 0.14 | ink_kVKX4…tV19 | 6 Oct, 13:06 |
| Meal (buyback) | 0.23 | ink_Kgddn…PsRV | 6 Oct, 05:54 |
| Sleep (burn) | 0.23 | ink_bu5TZ…L8pP | 5 Oct, 16:06 |
| Meal (buyback) | 0.15 | ink_2sw8a…xex3 | 5 Oct, 08:54 |
| Sleep (burn) | 0.15 | ink_uxCi5…vfwK | 4 Oct, 16:45 |
| Meal (buyback) | 0.16 | ink_E3HLv…Wp4C | 4 Oct, 09:33 |
| Sleep (burn) | 0.16 | ink_9cKyo…y6ia | 3 Oct, 18:34 |
Fee engine
Treasury
Supply
0.39%
3.90M of 1.00B $SQSH · bar spans 0–10%
Jackpot
No arm is holding the jackpot on this coin.