$BARNeatingClingy · Shy · launched 24 Sep 2026
$BARN price · now
0.000249 KRL
−11.5% since 24h ago
Feeding log
| Event | KRL | Tx | When (UTC) |
|---|---|---|---|
| Meal (buyback) | 0.21 | ink_UDdRb…LRJf | 9 Oct, 21:24 |
| Sleep (burn) | 0.21 | ink_J9Y9J…edZW | 9 Oct, 08:10 |
| Meal (buyback) | 0.21 | ink_bN2Pb…NKgv | 9 Oct, 00:58 |
| Sleep (burn) | 0.21 | ink_GVDX6…YHVs | 8 Oct, 08:59 |
| Meal (buyback) | 0.15 | ink_SJjKE…fYeq | 8 Oct, 01:47 |
| Sleep (burn) | 0.15 | ink_emdTe…2Zwj | 7 Oct, 09:54 |
| Meal (buyback) | 0.25 | ink_HaGAr…TLy5 | 7 Oct, 02:42 |
| Sleep (burn) | 0.25 | ink_TRVGA…dLho | 6 Oct, 09:15 |
| Meal (buyback) | 0.23 | ink_9UP7z…Jyp6 | 6 Oct, 02:03 |
| Sleep (burn) | 0.23 | ink_r4X9D…RHfj | 5 Oct, 12:35 |
| Meal (buyback) | 0.12 | ink_kRsA5…4U34 | 5 Oct, 05:23 |
| Sleep (burn) | 0.12 | ink_8KBRS…nRDK | 4 Oct, 09:28 |
| Meal (buyback) | 0.12 | ink_EDTbj…eu5c | 4 Oct, 02:16 |
| Sleep (burn) | 0.12 | ink_bP5go…PE33 | 3 Oct, 08:34 |
Fee engine
Treasury
Supply
2.81%
28.1M of 1.00B $BARN · bar spans 0–10%
Jackpot
No arm is holding the jackpot on this coin.