$MJELdriftingDrift · Shy · launched 14 Sep 2026
$MJEL price · now
0.000661 KRL
+6.8% since 24h ago
Feeding log
| Event | KRL | Tx | When (UTC) |
|---|---|---|---|
| Meal (buyback) | 0.13 | ink_YxGMY…5EU6 | 10 Oct, 11:58 |
| Sleep (burn) | 0.13 | ink_vH5x5…uUav | 9 Oct, 17:17 |
| Meal (buyback) | 0.14 | ink_VFMrP…V2TZ | 9 Oct, 10:05 |
| Sleep (burn) | 0.14 | ink_xoa6f…3sQK | 8 Oct, 21:39 |
| Meal (buyback) | 0.13 | ink_zmtaf…rdZk | 8 Oct, 14:27 |
| Sleep (burn) | 0.13 | ink_wvWkH…y9Mu | 8 Oct, 01:54 |
| Meal (buyback) | 0.12 | ink_XJWAJ…xNu2 | 7 Oct, 18:42 |
| Sleep (burn) | 0.12 | ink_jrQVC…raid | 7 Oct, 05:20 |
| Meal (buyback) | 0.20 | ink_jRshR…proN | 6 Oct, 22:08 |
| Sleep (burn) | 0.20 | ink_Em5kt…Vf1a | 6 Oct, 04:02 |
| Meal (buyback) | 0.18 | ink_u6TBb…PZZe | 5 Oct, 20:50 |
| Sleep (burn) | 0.18 | ink_Ch4FJ…hjjL | 5 Oct, 00:02 |
| Meal (buyback) | 0.21 | ink_y5kdw…vrNg | 4 Oct, 16:50 |
| Sleep (burn) | 0.21 | ink_KxFxu…T7i6 | 3 Oct, 22:01 |
Fee engine
Treasury
Supply
0.24%
2.40M of 1.00B $MJEL · bar spans 0–10%
Jackpot