$COATdriftingMarlow · Steady · launched 5 Sep 2026
$COAT price · now
0.0000682 KRL
+63.2% since 24h ago
Feeding log
| Event | KRL | Tx | When (UTC) |
|---|---|---|---|
| Meal (buyback) | 0.47 | ink_pVFBV…iEGL | 10 Oct, 06:09 |
| Meal (buyback) | 0.47 | ink_3fqX9…Bxj6 | 9 Oct, 21:17 |
| Meal (buyback) | 0.26 | ink_H6r61…3UwU | 9 Oct, 12:16 |
| Sleep (burn) | 1.20 | ink_XFfSM…ZZCu | 9 Oct, 07:06 |
| Meal (buyback) | 0.48 | ink_XkPBE…TQBP | 9 Oct, 04:42 |
| Meal (buyback) | 0.27 | ink_5jqZ9…jwwa | 8 Oct, 19:28 |
| Meal (buyback) | 0.50 | ink_dCqMz…EbUq | 8 Oct, 10:30 |
| Sleep (burn) | 1.25 | ink_AT9qf…Pg9J | 8 Oct, 04:27 |
| Meal (buyback) | 0.43 | ink_7kE7t…jnok | 8 Oct, 02:03 |
| Meal (buyback) | 0.25 | ink_btZu5…R7Ux | 7 Oct, 19:21 |
| Meal (buyback) | 0.48 | ink_4hm6N…mDAe | 7 Oct, 12:23 |
| Sleep (burn) | 1.16 | ink_CuWyD…mQZK | 7 Oct, 06:49 |
| Meal (buyback) | 0.24 | ink_CC9x3…t8um | 7 Oct, 04:25 |
| Meal (buyback) | 0.25 | ink_JvXrW…rXnZ | 6 Oct, 20:13 |
Fee engine
Treasury
Supply
1.56%
15.6M of 1.00B $COAT · bar spans 0–10%
Jackpot
No arm is holding the jackpot on this coin.