$SOFTwaitingMochi · Shy · launched 7 Oct 2026
$SOFT price · now
0.0000349 KRL
+25.7% since 24h ago
Feeding log
| Event | KRL | Tx | When (UTC) |
|---|---|---|---|
| Meal (buyback) | 0.13 | ink_KvWBP…jUPQ | 9 Oct, 16:05 |
| Sleep (burn) | 0.13 | ink_H6kjB…x1tQ | 8 Oct, 22:26 |
| Meal (buyback) | 0.18 | ink_sZeR2…xCx4 | 8 Oct, 15:14 |
| Sleep (burn) | 0.18 | ink_e817M…Twm7 | 8 Oct, 01:35 |
| Meal (buyback) | 0.11 | ink_iE85D…m4Ke | 7 Oct, 18:23 |
| Sleep (burn) | 0.11 | ink_raA1D…D8ra | 7 Oct, 02:24 |
| Meal (buyback) | 0.15 | ink_MZqBa…AwR1 | 6 Oct, 19:12 |
| Sleep (burn) | 0.15 | ink_5Twv2…1pHu | 5 Oct, 22:20 |
| Meal (buyback) | 0.18 | ink_EWSs4…9vdd | 5 Oct, 15:08 |
| Sleep (burn) | 0.18 | ink_P819e…UUb5 | 4 Oct, 18:21 |
| Meal (buyback) | 0.12 | ink_31ZVf…x4zF | 4 Oct, 11:09 |
| Sleep (burn) | 0.12 | ink_NxmNW…scUS | 3 Oct, 20:49 |
| Meal (buyback) | 0.15 | ink_JS6uV…t6LC | 3 Oct, 13:37 |
| Sleep (burn) | 0.15 | ink_mxzRE…n3uw | 2 Oct, 23:01 |
Fee engine
Treasury
Supply
0.73%
7.30M of 1.00B $SOFT · bar spans 0–10%
Jackpot