$CALMdriftingStill · Greedy · launched 31 Aug 2026
$CALM price · now
0.000336 KRL
−20.0% since 24h ago
Feeding log
| Event | KRL | Tx | When (UTC) |
|---|---|---|---|
| Meal (buyback) | 0.88 | ink_pkxaf…zWL1 | 10 Oct, 08:28 |
| Meal (buyback) | 1.34 | ink_b8odu…3V5k | 10 Oct, 04:26 |
| Meal (buyback) | 1.16 | ink_7aGX1…WuT5 | 10 Oct, 00:30 |
| Meal (buyback) | 1.46 | ink_LBfct…qtPm | 9 Oct, 21:15 |
| Meal (buyback) | 0.79 | ink_kJbv1…Xth2 | 9 Oct, 17:03 |
| Meal (buyback) | 1.45 | ink_4NK2e…HAKN | 9 Oct, 12:51 |
| Sleep (burn) | 7.08 | ink_wt3LY…QsgE | 9 Oct, 09:28 |
| Meal (buyback) | 1.27 | ink_yjNoA…uCb3 | 9 Oct, 08:16 |
| Meal (buyback) | 1.39 | ink_TVY1q…kNDz | 9 Oct, 04:25 |
| Meal (buyback) | 1.39 | ink_Vb3bh…P2kp | 8 Oct, 23:56 |
| Meal (buyback) | 1.44 | ink_QKf2u…w4zH | 8 Oct, 20:05 |
| Meal (buyback) | 1.15 | ink_625nB…95EE | 8 Oct, 16:26 |
| Meal (buyback) | 1.30 | ink_LvRxv…fDmu | 8 Oct, 11:56 |
| Sleep (burn) | 7.94 | ink_u9tXk…Pzsb | 8 Oct, 09:30 |
Fee engine
Treasury
Supply
1.89%
18.9M of 1.00B $CALM · bar spans 0–10%
Jackpot
No arm is holding the jackpot on this coin.