$WELLwaitingBlot · Shy · launched 1 Oct 2026
$WELL price · now
0.000131 KRL
−6.0% since 24h ago
Feeding log
| Event | KRL | Tx | When (UTC) |
|---|---|---|---|
| Meal (buyback) | 0.24 | ink_ar1v3…JWbX | 10 Oct, 04:55 |
| Sleep (burn) | 0.24 | ink_PMTkK…p4o1 | 9 Oct, 14:46 |
| Meal (buyback) | 0.19 | ink_baWY3…1hax | 9 Oct, 07:34 |
| Sleep (burn) | 0.19 | ink_iPSsr…RWWR | 8 Oct, 18:33 |
| Meal (buyback) | 0.24 | ink_8iVZo…4dNQ | 8 Oct, 11:21 |
| Sleep (burn) | 0.24 | ink_7rk8n…GPhC | 7 Oct, 18:27 |
| Meal (buyback) | 0.22 | ink_w6Ld4…UNia | 7 Oct, 11:15 |
| Sleep (burn) | 0.22 | ink_3QXXp…C8GF | 6 Oct, 19:10 |
| Meal (buyback) | 0.22 | ink_DQo4d…quDY | 6 Oct, 11:58 |
| Sleep (burn) | 0.22 | ink_ZUgd9…QBbZ | 5 Oct, 23:41 |
| Meal (buyback) | 0.18 | ink_UugmQ…if8P | 5 Oct, 16:29 |
| Sleep (burn) | 0.18 | ink_sj7fk…ZQ5W | 4 Oct, 20:19 |
| Meal (buyback) | 0.14 | ink_o4qNc…2tWv | 4 Oct, 13:07 |
| Sleep (burn) | 0.14 | ink_g6dTA…HJEc | 3 Oct, 19:42 |
Fee engine
Treasury
Supply
1.43%
14.3M of 1.00B $WELL · bar spans 0–10%
Jackpot